Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'PVOL'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:pvol_epn_core, year=2016, title={{PVOL}}, author={Jon Juaristi-Campillo}, url={http://pvol2.ehu.es}, howpublished={{VO} resource provided by the {PVOL} {EPN}-{TAP}} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Granule unique identifier, provides direct access | N/A | meta.id |
granule_gid | Granule_gid | Group identifier, identical for similar data products | N/A | meta.id |
obs_id | Obs_id | Identical for data products related to the same original data | N/A | meta.id |
dataproduct_type | Dataproduct_type | Organization of the data product (from enumerated list) | N/A | meta.code.class |
target_name | Target_name | Name of target (IAU standard) | N/A | meta.id;src |
alt_target_name | Alt_target_name | Extra: Alternative name of target | N/A | meta.id;src |
target_class | Target_class | Type of target, from enumerated list | N/A | meta.code.class;src |
time_min | Time_min | Acquisition start time (in JD) | d | time.start |
time_max | Time_max | Acquisition stop time (in JD) | d | time.end |
time_sampling_step_min | Time_sampling_step_min | Min time sampling step | s | time.interval;stat.min |
time_sampling_step_max | Time_sampling_step_max | Max time sampling step | s | time.interval;stat.max |
time_exp_min | Time_exp_min | Min integration time | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Max integration time | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Min spectral range (as frequency) | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Max spectral range (as frequency) | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Min spectral sampling step (as frequency) | Hz | em.freq.step;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Max spectral sampling step (as frequency) | Hz | em.freq.step;stat.max |
spectral_resolution_min | Spectral_resolution_min | Min spectral resolution (as frequency) | Hz | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Max spectral resolution (as frequency) | Hz | spect.resolution;stat.max |
c1min | C1min | Min (westernmost) longitude on surface | deg | pos;stat.min |
c1max | C1max | Max (easternmost) longitude on surface | deg | pos;stat.max |
c2min | C2min | Min latitude on planetary surface | deg | pos;stat.min |
c2max | C2max | Max latitude on planetary surface | deg | pos;stat.max |
c3min | C3min | Coordinate not used (altitude or depth) | N/A | pos;stat.min |
c3max | C3max | Coordinate not used (altitude or depth) | N/A | pos;stat.max |
c1_resol_min | C1_resol_min | Min resolution in longitude | deg | pos.resolution;stat.min |
c1_resol_max | C1_resol_max | Max resolution in longitude | deg | pos.resolution;stat.max |
c2_resol_min | C2_resol_min | Min resolution in latitude | deg | pos.resolution;stat.min |
c2_resol_max | C2_resol_max | Max resolution in latitude | deg | pos.resolution;stat.max |
c3_resol_min | C3_resol_min | not used | N/A | pos.resolution;stat.min |
c3_resol_max | C3_resol_max | not used | N/A | pos.resolution;stat.max |
spatial_frame_type | Spatial_frame_type | Defines the nature of coordinates (from enumerated list) | N/A | meta.code.class;pos.frame |
s_region | S_region | Provides footprint | N/A | phys.outline;obs.field |
incidence_min | Incidence_min | Min incidence angle (solar zenith angle) | deg | pos.posAng;stat.min |
incidence_max | Incidence_max | Max incidence angle (solar zenith angle) | deg | pos.posAng;stat.max |
emergence_min | Emergence_min | Min emergence angle | deg | pos.posAng;stat.min |
emergence_max | Emergence_max | Max emergence angle | deg | pos.posAng;stat.max |
phase_min | Phase_min | Min illumination angle | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Max illumination angle | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of the instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the nature of measurements | N/A | meta.ucd |
access_url | Access_url | URL of the data file | N/A | meta.ref.url |
access_format | Access_format | File format type | N/A | meta.code;mime |
access_estsize | Access_estsize | Estimate file size in kB | kbyte | phys.size;meta.file |
thumbnail_url | Thumbnail_url | URL of a small thumbnail | N/A | meta.ref.url;meta.file |
file_name | File_name | Name root of the data file | N/A | meta.id;meta.file |
creation_date | Creation_date | Creation date of entry | N/A | time.creation |
modification_date | Modification_date | Date of last modification of entry | N/A | time.update |
release_date | Release_date | Start of public period | N/A | time.release |
service_title | Service_title | Acronym of this data service | N/A | meta.title |
processing_level | Processing_level | Level of calibration (CODMAC level) | N/A | meta.code;obs.calib |
feature_name | Feature_name | Feature(s) visible in the image | N/A | meta.feature |
observer_name | Observer_name | Image observer's full name | N/A | meta.pubname |
observer_id | Observer_id | Image observer's PVOL numeric identifier | N/A | meta.pubid |
observer_code | Observer_code | Image observer's PVOL username | N/A | meta.pubcode |
observer_country | Observer_country | Image observer's country of residence | N/A | meta.pubcountry |
observer_lon | Observer_lon | Observer's approximate longitude | N/A | meta.publon |
observer_lat | Observer_lat | Observer's approximate latitude | N/A | meta.publat |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: