Home
Search data
Upload image
News
Reports
Users
Publications from PVOL data
External links |
Junocam |
Jovian impacts |
Venus BepiColombo Flyby |
Help
This page contains statistics about the global number of observations and page views
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | |
Mercury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 35 | 33 | 65 | 17 | 169 |
Venus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 145 | 164 | 89 | 100 | 813 | 1 | 1314 |
Mars | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 200 | 136 | 1444 | 135 | 1870 | 300 | 4097 |
Jupiter | 129 | 71 | 246 | 311 | 446 | 684 | 785 | 1407 | 1153 | 1129 | 2173 | 2631 | 2948 | 1812 | 1842 | 1770 | 2160 | 3035 | 2432 | 3345 | 3510 | 119 | 34138 |
Saturn | 0 | 38 | 198 | 349 | 439 | 94 | 285 | 176 | 191 | 245 | 364 | 1020 | 918 | 774 | 854 | 825 | 519 | 593 | 1051 | 919 | 1198 | 82 | 11132 |
Uranus | 0 | 0 | 4 | 0 | 12 | 5 | 21 | 6 | 6 | 1 | 7 | 33 | 24 | 28 | 117 | 78 | 85 | 48 | 65 | 60 | 63 | 22 | 685 |
Neptune | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 16 | 35 | 94 | 96 | 161 | 46 | 48 | 39 | 0 | 548 |
Moon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 11 | 31 | 16 | 11 | 29 | 45 | 22 | 13 | 0 | 0 | 3 | 20 | 0 | 216 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 8 | 1 | 0 | 5 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 50 |
All | 129 | 109 | 448 | 660 | 899 | 784 | 1094 | 1598 | 1362 | 1389 | 2585 | 3710 | 3906 | 2659 | 2906 | 2793 | 3226 | 4168 | 5162 | 4643 | 7578 | 541 | 52349 |
180591 people have viewed PVOL and 6513666 have clicked in our pages.