Home
Search data
Upload image
News
Reports
Users
Publications from PVOL data
External links |
Junocam |
Jovian impacts |
Venus BepiColombo Flyby |
Help
This page contains statistics about the global number of observations and page views
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
Mercury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 35 | 33 | 65 | 58 | 40 | 10 | 260 |
Venus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 145 | 164 | 89 | 100 | 839 | 127 | 154 | 275 | 1895 |
Mars | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 200 | 136 | 1444 | 135 | 1951 | 369 | 751 | 323 | 5321 |
Jupiter | 129 | 71 | 246 | 311 | 446 | 684 | 785 | 1407 | 1153 | 1129 | 2173 | 2631 | 2948 | 1812 | 1842 | 1770 | 2160 | 3035 | 2470 | 3591 | 3883 | 3467 | 2562 | 226 | 40931 |
Saturn | 0 | 38 | 198 | 349 | 439 | 94 | 285 | 176 | 191 | 245 | 364 | 1020 | 918 | 774 | 854 | 825 | 519 | 593 | 1052 | 919 | 1257 | 1176 | 975 | 192 | 13453 |
Uranus | 0 | 0 | 4 | 0 | 12 | 5 | 21 | 6 | 6 | 1 | 7 | 33 | 24 | 28 | 117 | 78 | 85 | 48 | 65 | 60 | 69 | 69 | 43 | 8 | 789 |
Neptune | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 16 | 35 | 94 | 96 | 161 | 46 | 48 | 54 | 35 | 27 | 0 | 625 |
Moon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 11 | 31 | 16 | 11 | 29 | 45 | 22 | 13 | 0 | 0 | 3 | 20 | 8 | 15 | 6 | 245 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 8 | 1 | 0 | 5 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
All | 129 | 109 | 448 | 660 | 899 | 784 | 1094 | 1598 | 1362 | 1389 | 2585 | 3710 | 3906 | 2659 | 2906 | 2793 | 3226 | 4168 | 5201 | 4889 | 8138 | 5309 | 4567 | 1040 | 63569 |
837622 people have viewed PVOL and 9108163 have clicked in our pages.