Home Search data Upload image News Reports Users Publications External links Help

Other services: Planetmap | Junocam | Jovian impacts | Venus BepiColombo Flyby

Statistics

This page contains statistics about the global number of observations and page views

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
Mercury 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 5 10 35 33 65 58 40 50 50 350
Venus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 145 164 88 100 823 125 155 522 119 2243
Mars 0 0 0 0 0 1 0 0 0 0 1 0 1 0 8 1 197 136 1389 135 1913 369 733 322 297 5503
Jupiter 129 71 246 311 447 684 785 1407 1153 1112 2124 2577 2849 1793 1787 1741 2128 2973 2427 3546 3855 3393 2512 1872 628 42550
Saturn 0 38 198 349 439 94 285 176 191 245 343 958 908 770 854 815 504 585 1049 919 1251 1174 980 1288 836 15249
Uranus 0 0 4 0 12 5 21 6 6 1 7 33 24 28 117 78 85 48 65 60 69 69 44 75 29 886
Neptune 0 0 0 0 0 0 3 3 2 0 1 1 3 16 35 94 96 161 46 48 54 35 27 53 30 708
Moon 0 0 0 0 2 0 0 5 8 11 31 16 11 29 45 22 13 0 0 3 20 8 15 7 0 246
Other 0 0 0 0 0 0 0 0 2 2 7 8 1 0 5 1 3 21 0 0 0 0 0 0 0 50
All 129 109 448 660 900 784 1094 1598 1362 1372 2515 3594 3797 2636 2851 2754 3176 4098 5099 4844 8050 5231 4506 4189 1989 67785

Number of visits

1214510 people have viewed PVOL and 11783705 have clicked in our pages.

View detailed report.